• We have cooking classes for the months of April 20th to October 9th.
• Our classes are maximum 8 people if they don't know each other
and up to 12 for groups with family or friends.
• Booking deadline: 2 days before the event
• Duration: approx. 4 hours (including meal)
• Written recipes and some souvenirs from our garden products.
• Price per lesson + dinner: 60,00 € per guest
-50% for children under 12
free for children under 6
To book select a date and contact us by email.
Also, please contact us if you would like more information.
| April | Available seats | Event time | |
| Monday | April 20 | 8 | 5 – 9 pm |
| Wednesday | April 22 | 8 | 5 – 9 pm |
| Friday | April 24 | 8 | 5 – 9 pm |
| Monday | April 27 | 8 | 5 – 9 pm |
| Wednesday | April 29 | 8 | 5 – 9 pm |
| May | Available seats | Event time | |
| Friday | May 1 | 8 | 5 – 9 pm |
| Monday | May 4 | 8 | 5 – 9 pm |
| Friday | May 8 | 8 | 5 – 9 pm |
| Monday | May 11 | 8 | 5 – 9 pm |
| Wednesday | May 13 | 8 | 5 – 9 pm |
| Friday, | May 15 | 8 | 5 – 9 pm |
| Monday | May 18 | 0 | 5 – 9 pm |
| Wednesday | May 20 | 8 | 5 – 9 pm |
| Friday | May 22 | 4 | 5 – 9 pm |
| Monday | May 25 | 8 | 5 – 9 pm |
| Wednesday | May 27 | 8 | 5 – 9 pm |
| Friday | May 29 | 8 | 5 – 9 pm |
| June | Available seats | Event time | |
| Monday | June 1 | 8 | 6 – 10 pm |
| Wednesday | June 3 | 8 | 6 – 10 pm |
| Friday | June 5 | 8 | 6 – 10 pm |
| Monday | June 8 | 8 | 6 – 10 pm |
| Wednesday | June 10 | 8 | 6 – 10 pm |
| Friday | June 12 | 8 | 6 – 10 pm |
| Monday | June 15 | 8 | 6 – 10 pm |
| Wednesday | June 17 | 8 | 6 – 10 pm |
| Friday | June 19 | 8 | 6 – 10 pm |
| Monday | June 22 | 8 | 6 – 10 pm |
| Wednesday | June 24 | 8 | 6 – 10 pm |
| Friday | June 26 | 8 | 6 – 10 pm |
| Monday | June 29 | 8 | 6 – 10 pm |
| July | Available seats | Event time | |
| Friday | July 3 | 8 | 6 – 10 pm |
| Monday | July 6 | 8 | 6 – 10 pm |
| Wednesday | July 8 | 8 | 6 – 10 pm |
| Friday | July 10 | 8 | 6 – 10 pm |
| Monday | July 13 | 8 | 6 – 10 pm |
| Wednesday | July 15 | 8 | 6 – 10 pm |
| Friday | July 17 | 8 | 6 – 10 pm |
| Monday | July 20 | 8 | 6 – 10 pm |
| Wednesday | July 22 | 8 | 6 – 10 pm |
| Friday | July 24 | 8 | 6 – 10 pm |
| Wednesday | July 29 | 8 | 6 – 10 pm |
| Friday | July 31 | 8 | 6 – 10 pm |
| August | Available seats | Event time | |
| Monday | August 3 | 8 | 6 – 10 pm |
| Wednesday | August 5 | 8 | 6 – 10 pm |
| Friday | August 7 | 8 | 6 – 10 pm |
| Friday | August 21 | 8 | 6 – 10 pm |
| Monday | August 24 | 8 | 6 – 10 pm |
| Wednesday | August 26 | 8 | 6 – 10 pm |
| Friday | August 28 | 8 | 6 – 10 pm |
| Monday | August 31 | 8 | 6 – 10 pm |
| September | Available seats | Event time | |
| Wednesday | September 2 | 8 | 5 – 9 pm |
| Friday | September 4 | 8 | 5 – 9 pm |
| Monday | September 7 | 8 | 5 – 9 pm |
| Wednesday | September 9 | 8 | 5 – 9 pm |
| Friday | September 11 | 8 | 5 – 9 pm |
| Monday | September 14 | 8 | 5 – 9 pm |
| Wednesday | September 16 | 8 | 5 – 9 pm |
| Friday | September 18 | 8 | 5 – 9 pm |
| Monday | September 21 | 8 | 5 – 9 pm |
| Wednesday | September 23 | 8 | 5 – 9 pm |
| Friday | September 25 | 8 | 5 – 9 pm |
| Monday | September 28 | 8 | 5 – 9 pm |
| Wednesday | September 30 | 8 | 5 – 9 pm |
| October | Available seats | Event time | |
| Friday | October 2 | 8 | 5 – 9 pm |
| Friday | October 9 | 8 | 5 – 9 pm |
